Equipment
| Equipment Description | Capacity | No. of Unit |
| Overhead Crane | 5.0 Tonne | 06 |
| Overhead Crane | 8.0 Tonne | 02 |
| Mobile Crane | 50 Tonne | 01 |
| Forklift | 5 Tonne | 01 |
| Compressor | 375 cfm | 01 |
| Self Loader | 10 Tonne | 01 |
| Welding Machine | 400 A | 30 |
| Hydrotesting Pump (Pneumatic) | 150 Bar | 02 |
| Hydrotesting Pump (Manual) | 100 Bar | 05 |
| Pressure Temperature Chart Recorder | 0 -100 Bar | 02 |
| Pressure Temperature Chart Recorder | 0-60 Bar | 01 |
| Pressure Temperature Chart Recorder | 0-25 Bar | 01 |
| Pressure Gauges | various | 16 |
| Backing Oven | 400 Deg Cel | 02 |
| Portable Oven | 150 Deg Cel | 35 |
| 16” Pipe Cutting Machine | 16” | 02 |
| Oxy – Acetylene Pipe Cutting / Beveling Machine | O4 | |
| Pug Cutting Machine | 01 | |
| Grinding Machine | 7” | 15 |
| Grinding Machine | 4 ½” | 40 |
| Grinding Machine FF2 | 02 | |
| Grinding Machine Pistol Grinder | 06 | |
| Grinding Machine GQ4 | 4” | 10 |
| Hand Tools | Lot | |
| Lifting Tacles | Lot | |
| Oxy Acetylene Cutting Set | 10 |
The fabrication shop is equipped with the following Equipment.
Note:
Apart from the above ENERTEC has full access to HBK’s exhaustive list of Equipment and material handling machines.
Note:
Apart from the above ENERTEC has full access to HBK’s exhaustive list of Equipment and material handling machines.